![]() |
Planning and
Dimensional |
|
6 Ft. - 8 In. Diameter, Half Turn Series, Spiral Stair
| Stock Number: | USS68-20-HT |
| Stair Diameter: | 6' - 8" (203.2cm) |
| Minimum Opening: | 42" x 82" (106.68cm x 08.28cm) |
| Outside Radius: | 49" (101.6cm) |
| Inside Radius: | 10" (25.4cm) - Optional 6" (15.24cm) or 12" (30.48) |
| Stringer Width, Outer: | 10 - 1/2" (26.04cm) |
| Stringer Width, Inner: | 5 - 1/2" (14.61cm) |
| Stringer Thickness: | 1 - 1/2" (38.l mm) |
| Tread Width at Outer Stringer: | 12 - 1/2" (31.75cm) |
| Tread Width at Inner Stringer: | 5" (12.7cm) |
| Tread Thickness: | 1 -1/2" (38.1 mm) |
| Tread Passageway: | 27" (68.58cm) - Optional 25" (63.5cm) or 31" (78.74cm) |
| Handrail Width: | 3-1/2" (8.89cm) - Opt. 4- 1/2" (11.43) or 5- 1/2" (13.97cm) |
| Handrail Thickness: | 1 - 1/2" (38.1 mm) |
| Baluster Spacing: | Approx. 6" (15.24cm), - Opt. 4" (10.16cm), or alternating 2", 3", 2" |
| Turn per Inch of Rise: | 1.816 Degrees |
| Rise per Degree of Turn: | 0.55" (13.97mm) |
| Floor to Floor | Risers | Degrees of Turn |
| 74" to 82" (187.96cm to 208.28cm) | 9 | 119 to 132 Degrees |
| >82" to 90" (208.28cm to 228.60cm) | 10 | 132 to 147 Degrees |
| >90" to 98" (228.60cm to 248.92cm) | 11 | 147 to 161 Degrees |
| >98" to 106" (248.92cm to 269.24cm) | 12 | 161 to 176 Degrees |
| >106" to 114" (269.24cm to 289.56cm) | 13 | 176 to 191 Degrees |
| >114" to 122" (289.56cm to 309.88cm) | 14 | 191 to 206 Degrees |
| >122" to 130" (309.88cm to 330.20cm) | 15 | 206 to 220 Degrees |
| Tread Capacity lbs. / kgs. |
793 / 360 | Stair Capacity lbs. / kgs. @ 114" Ht. |
2962 / 1344.7 |
Specifications for heights up to 190" (4.83m) are available upon request.