![]() |
Planning and
Dimensional |
|
14 Ft.-0 In. Diameter, Quarter Turn Series, Spiral Stair
| Stock Number: | USS140-86-QT |
| Stair Diameter: | 14'- 0" (426.72cm) |
| Minimum Opening: | 87" x 110 (220.98cm x 279.4cm) |
| Outside Radius: | 84" (213.36cm) |
| Inside Radius: | 43" (109.22cm) |
| Stringer Width, Outer: | 11 - 1/4" (28-58cm) |
| Stringer Width, Inner: | 8" (20.32cm) |
| Stringer Thickness: | 2" (50.8mm) - Opt. 2 -1/2" (63.5mm) or 3" (76.2mm) |
| Tread Width at Outer Stringer: | 12 -1/2" (31.75cm) |
| Tread Width at Inner Stringer: | 7 - 1/2" (19.05cm) |
| Tread Thickness: | 1 - 1/2" (38.1mm) |
| Tread Passageway: | 37" (93.98cm) - Opt. 35" (88.9cm) or 36" (91.44cm) |
| Handrail Width: | 4 - 1/2" (11.43cm) - Opt. 5 - 1/2" (13.97cm) |
| Handrail Thickness: | 2" (50.8mm) - Opt. 2 - 1/2" (63.5mm) or 3" (76.2mm) |
| Baluster Spacing: | Approx. 6" (15.24cm), - Opt. 4" (10.16cm), or alternating 2", 3", 2" |
| Turn per Inch of Rise: | 0.9375 Degrees |
| Rise per Degree of Turn: | 1.067" (27.l mm) |
| Floor to Floor | Risers | Degrees of Turn |
| 74" to 82" (1 87.96cm to 208.28cm) | 10 | 62 to 69 Degrees |
| >82" to 90" (208.28cm to 228.60cm) | 11 | 69 to 77 Degrees |
| >90" to 98" (228.60cm to 248.92cm) | 12 | 77 to 84 Degrees |
| >98" to 106" (248.92cm to 269.24cm) | 13 | 84 to 92 Degrees |
| >106" to 114" (269.24cm to 289.56cm) | 14 | 92 to 99 Degrees |
| > 1 14" to 122" (289.56cm to 309.88cm) | 15 | 99 to 107 Degrees |
| Tread Capacity lbs. / kgs. |
1080 / 492 | Stair Capacity lbs. / kgs. @ 114" Ht. |
7306 / 3316 |
Specifications for heights up to 190" (4.83m) are available upon request.